Virtual Private Server Plans ( VPS )
| Level 1 VPS | Level 2 VPS | |||||||
|
75 GB Storage 500 GB Bandwidth 1 GB Guaranteed RAM 2 IPs Fully Managed Services | Full root accsess Control Panel / WHM Hyper VM Free Setup
|
150 GB Storage 1000 GB Bandwidth 2 GB Guaranteed RAM 2 IPs Fully Managed Services | Full root accsess Control Panel / WHM Hyper VM Free Setup
|
|||||||
|
|
|||||||
| Level 3 VPS | Level 4 VPS | |||||||
|
300 GB Storage 2000 GB Bandwidth 3 GB Guaranteed RAM 2 IPs Fully Managed Services | Full root accsess Control Panel / WHM Hyper VM Free Setup
|
450 GB Storage 3500 GB Bandwidth 4 GB Guaranteed RAM 2 IPs Fully Managed Services | Full root accsess Control Panel / WHM Hyper VM Free Setup
|
|||||||
|
|
